Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6224 | 5112 | 88 | 383 | ||||||||||
6328 | 5563 | 121 | 294 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 9 | ||
14 | Ownership Points | 18 | ||
29 | Total Auto | 33 | ||
---|---|---|---|---|
117 + 10 | Scale Ownership + Boost (seconds) | 12 + 0 | ||
132 + 10 | Switch Ownership + Boost (seconds) | 136 + 3 | ||
269 | Ownership Points | 151 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 65 | ||
354 | Total Teleop | 261 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
383 | Total Score | 294 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL