| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6328 | 157 | 4151 | 341 | ||||||||||
| 5846 | 6201 | 1757 | 258 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 7 | Switch Ownership (seconds) | 8 | ||
| 14 | Ownership Points | 16 | ||
| 29 | Total Auto | 26 | ||
|---|---|---|---|---|
| 114 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 136 + 2 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
| 252 | Ownership Points | 147 | ||
| 0 (0) | Force Cubes Total (Played) | 3 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (1) | Boost Cubes Total (Played) | 3 (2) | ||
| 20 | Vault Total Points | 45 | ||
| Parking | Robot 1 Endgame | Parking | ||
| None | Robot 2 Endgame | None | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 35 | Park/Climb Points | 35 | ||
| 307 | Total Teleop | 227 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +5 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 341 | Total Score | 258 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: LLL