| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2084 | 3467 | 509 | 118 | ||||||||||
| 6763 | 5735 | 811 | 426 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 5 | ||
| 8 | Switch Ownership (seconds) | 11 | ||
| 16 | Ownership Points | 32 | ||
| 31 | Total Auto | 47 | ||
|---|---|---|---|---|
| 0 + 0 | Scale Ownership + Boost (seconds) | 133 + 10 | ||
| 62 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 62 | Ownership Points | 289 | ||
| 0 (0) | Force Cubes Total (Played) | 1 (0) | ||
| 0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 0 | Vault Total Points | 35 | ||
| Parking | Robot 1 Endgame | Parking | ||
| Parking | Robot 2 Endgame | Levitate | ||
| None | Robot 3 Endgame | Parking | ||
| 10 | Park/Climb Points | 40 | ||
| 72 | Total Teleop | 364 | ||
| +15 | Fouls | +15 | ||
| 0 | Adjustments | 0 | ||
| 118 | Total Score | 426 | ||
Scoring Plate Assignments: LLL