Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 23 | 1277 | 172 | ||||||||||
4042 | 1729 | 1786 | 341 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
1 | Switch Ownership (seconds) | 7 | ||
2 | Ownership Points | 14 | ||
12 | Total Auto | 24 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 111 + 0 | ||
105 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
105 | Ownership Points | 247 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 35 | ||
160 | Total Teleop | 292 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
172 | Total Score | 341 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR