Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
614 | 5830 | 5724 | 383 | ||||||||||
3941 | 2377 | 2912 | 277 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 2 | ||
7 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 4 | ||
31 | Total Auto | 19 | ||
---|---|---|---|---|
91 + 10 | Scale Ownership + Boost (seconds) | 14 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 99 + 10 | ||
237 | Ownership Points | 123 | ||
1 (0) | Force Cubes Total (Played) | 2 (2) | ||
2 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 40 | ||
None | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Climbing | ||
None | Robot 3 Endgame | Levitate | ||
30 | Park/Climb Points | 65 | ||
292 | Total Teleop | 228 | ||
+60 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
383 | Total Score | 277 |
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!