| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4472 | 1629 | 1727 | 340 | ||||||||||
| 614 | 836 | 6326 | 318 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 10 | Switch Ownership (seconds) | 0 | ||
| 20 | Ownership Points | 0 | ||
| 35 | Total Auto | 15 | ||
|---|---|---|---|---|
| 69 + 0 | Scale Ownership + Boost (seconds) | 40 + 10 | ||
| 136 + 0 | Switch Ownership + Boost (seconds) | 128 + 10 | ||
| 205 | Ownership Points | 188 | ||
| 2 (2) | Force Cubes Total (Played) | 3 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 30 | Vault Total Points | 45 | ||
| Parking | Robot 1 Endgame | Parking | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 65 | Park/Climb Points | 65 | ||
| 300 | Total Teleop | 298 | ||
| +5 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 340 | Total Score | 318 | ||
Scoring Plate Assignments: RRR