Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2421 | 2199 | 5243 | 371 | ||||||||||
1629 | 6213 | 5945 | 371 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
1 | Scale Ownership (seconds) | 3 | ||
10 | Switch Ownership (seconds) | 9 | ||
22 | Ownership Points | 24 | ||
37 | Total Auto | 34 | ||
---|---|---|---|---|
40 + 10 | Scale Ownership + Boost (seconds) | 96 + 10 | ||
134 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
184 | Ownership Points | 252 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (2) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 45 | ||
Climbing | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
279 | Total Teleop | 337 | ||
Auto Quest | ||||
Face The Boss | ||||
+55 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
371 | Total Score | 371 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR