Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4949 | 4099 | 3389 | 373 | ||||||||||
6239 | 6213 | 614 | 253 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
5 | Switch Ownership (seconds) | 6 | ||
10 | Ownership Points | 12 | ||
25 | Total Auto | 27 | ||
---|---|---|---|---|
127 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
273 | Ownership Points | 136 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 20 | ||
None | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Levitate | ||
30 | Park/Climb Points | 65 | ||
308 | Total Teleop | 221 | ||
Auto Quest | ||||
Face The Boss | ||||
+40 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
373 | Total Score | 253 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL