| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2377 | 4541 | 5549 | 249 | ||||||||||
| 614 | 836 | 6326 | 367 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 7 | ||
| 0 | Switch Ownership (seconds) | 10 | ||
| 0 | Ownership Points | 34 | ||
| 15 | Total Auto | 49 | ||
|---|---|---|---|---|
| 11 + 0 | Scale Ownership + Boost (seconds) | 127 + 10 | ||
| 125 + 3 | Switch Ownership + Boost (seconds) | 71 + 0 | ||
| 139 | Ownership Points | 208 | ||
| 2 (2) | Force Cubes Total (Played) | 1 (1) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
| 30 | Vault Total Points | 35 | ||
| Climbing | Robot 1 Endgame | Levitate | ||
| None | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 60 | Park/Climb Points | 65 | ||
| 229 | Total Teleop | 308 | ||
| +5 | Fouls | +10 | ||
| 0 | Adjustments | 0 | ||
| 249 | Total Score | 367 | ||
Scoring Plate Assignments: RRR