| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1885 | 5587 | 5243 | 296 | ||||||||||
| 3793 | 4514 | 4099 | 332 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 2 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 4 | Ownership Points | 0 | ||
| 19 | Total Auto | 10 | ||
|---|---|---|---|---|
| 47 + 0 | Scale Ownership + Boost (seconds) | 67 + 10 | ||
| 125 + 0 | Switch Ownership + Boost (seconds) | 130 + 10 | ||
| 172 | Ownership Points | 217 | ||
| 0 (0) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
| 20 | Vault Total Points | 40 | ||
| Parking | Robot 1 Endgame | Levitate | ||
| Parking | Robot 2 Endgame | Parking | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 40 | Park/Climb Points | 40 | ||
| 232 | Total Teleop | 297 | ||
| +45 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 296 | Total Score | 332 | ||
Scoring Plate Assignments: LLL