Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2912 | 3714 | 5115 | 167 | ||||||||||
2914 | 6863 | 3373 | 218 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
4 | Switch Ownership (seconds) | 8 | ||
8 | Ownership Points | 16 | ||
23 | Total Auto | 31 | ||
---|---|---|---|---|
39 + 0 | Scale Ownership + Boost (seconds) | 41 + 0 | ||
50 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
89 | Ownership Points | 177 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 5 | ||
144 | Total Teleop | 187 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
167 | Total Score | 218 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR