| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1885 | 5587 | 5243 | 249 | ||||||||||
| 611 | 623 | 5115 | 443 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 4 | ||
| 10 | Switch Ownership (seconds) | 8 | ||
| 20 | Ownership Points | 24 | ||
| 35 | Total Auto | 39 | ||
|---|---|---|---|---|
| 11 + 0 | Scale Ownership + Boost (seconds) | 127 + 10 | ||
| 113 + 0 | Switch Ownership + Boost (seconds) | 132 + 10 | ||
| 124 | Ownership Points | 279 | ||
| 2 (2) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 25 | Vault Total Points | 40 | ||
| None | Robot 1 Endgame | None | ||
| Parking | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 35 | Park/Climb Points | 60 | ||
| 184 | Total Teleop | 379 | ||
| +30 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 249 | Total Score | 443 | ||
Scoring Plate Assignments: RLR