Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3537 | 3322 | 7084 | 332 | ||||||||||
2405 | 5110 | 6088 | 313 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 10 | ||
12 | Ownership Points | 20 | ||
27 | Total Auto | 30 | ||
---|---|---|---|---|
77 + 7 | Scale Ownership + Boost (seconds) | 48 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 130 + 0 | ||
230 | Ownership Points | 178 | ||
2 (2) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (2) | ||
40 | Vault Total Points | 35 | ||
None | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Climbing | ||
30 | Park/Climb Points | 60 | ||
300 | Total Teleop | 273 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
332 | Total Score | 313 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR