| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4362 | 2337 | 6121 | 308 | ||||||||||
| 1023 | 1918 | 5980 | 371 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 15 | ||
| 5 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 10 | ||
| 10 | Ownership Points | 20 | ||
| 20 | Total Auto | 35 | ||
|---|---|---|---|---|
| 50 + 0 | Scale Ownership + Boost (seconds) | 81 + 9 | ||
| 128 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 188 | Ownership Points | 236 | ||
| 2 (2) | Force Cubes Total (Played) | 1 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 2 (1) | Boost Cubes Total (Played) | 3 (3) | ||
| 35 | Vault Total Points | 35 | ||
| Levitate | Robot 1 Endgame | Levitate | ||
| None | Robot 2 Endgame | None | ||
| Parking | Robot 3 Endgame | Climbing | ||
| 35 | Park/Climb Points | 60 | ||
| 258 | Total Teleop | 331 | ||
| +30 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 308 | Total Score | 371 | ||
Scoring Plate Assignments: LLL