| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6753 | 4003 | 7248 | 403 | ||||||||||
| 2834 | 3539 | 66 | 436 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 2 | Scale Ownership (seconds) | 5 | ||
| 11 | Switch Ownership (seconds) | 11 | ||
| 26 | Ownership Points | 32 | ||
| 41 | Total Auto | 47 | ||
|---|---|---|---|---|
| 47 + 9 | Scale Ownership + Boost (seconds) | 78 + 10 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 202 | Ownership Points | 234 | ||
| 2 (2) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
| 40 | Vault Total Points | 40 | ||
| Climbing | Robot 1 Endgame | Climbing | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 90 | Park/Climb Points | 90 | ||
| 332 | Total Teleop | 364 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +30 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 403 | Total Score | 436 | ||
| +2 RP | Ranking Points | +4 RP | ||
Scoring Plate Assignments: RRR