Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2619 | 1025 | 226 | 270 | ||||||||||
3767 | 4237 | 573 | 385 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
2 | Scale Ownership (seconds) | 3 | ||
11 | Switch Ownership (seconds) | 8 | ||
26 | Ownership Points | 22 | ||
41 | Total Auto | 37 | ||
---|---|---|---|---|
15 + 0 | Scale Ownership + Boost (seconds) | 102 + 10 | ||
94 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
109 | Ownership Points | 258 | ||
2 (2) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 40 | ||
204 | Total Teleop | 343 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
270 | Total Score | 385 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR