Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1711 | 5314 | 6649 | 162 | ||||||||||
5525 | 6020 | 5560 | 245 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 16 | ||
10 | Total Auto | 26 | ||
---|---|---|---|---|
79 + 0 | Scale Ownership + Boost (seconds) | 3 + 0 | ||
43 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
122 | Ownership Points | 139 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
0 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
5 | Park/Climb Points | 65 | ||
127 | Total Teleop | 219 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
162 | Total Score | 245 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL