Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6556 | 6020 | 3618 | 198 | ||||||||||
5603 | 6087 | 5234 | 363 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 10 | ||
20 | Ownership Points | 20 | ||
35 | Total Auto | 35 | ||
---|---|---|---|---|
22 + 0 | Scale Ownership + Boost (seconds) | 72 + 10 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
158 | Ownership Points | 228 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
0 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
5 | Park/Climb Points | 65 | ||
163 | Total Teleop | 328 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
198 | Total Score | 363 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LLL