| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3536 | 1023 | 3655 | 339 | ||||||||||
| 862 | 4405 | 5523 | 316 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 1 | Scale Ownership (seconds) | 7 | ||
| 11 | Switch Ownership (seconds) | 12 | ||
| 24 | Ownership Points | 38 | ||
| 39 | Total Auto | 53 | ||
|---|---|---|---|---|
| 72 + 0 | Scale Ownership + Boost (seconds) | 42 + 0 | ||
| 93 + 10 | Switch Ownership + Boost (seconds) | 136 + 1 | ||
| 175 | Ownership Points | 179 | ||
| 1 (1) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
| 35 | Vault Total Points | 20 | ||
| Levitate | Robot 1 Endgame | Levitate | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Parking | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 65 | ||
| 275 | Total Teleop | 264 | ||
| +25 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 339 | Total Score | 316 | ||
Scoring Plate Assignments: RRR