| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 862 | 4405 | 5523 | 411 | ||||||||||
| 123 | 6852 | 2620 | 265 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 1 | Scale Ownership (seconds) | 7 | ||
| 12 | Switch Ownership (seconds) | 9 | ||
| 26 | Ownership Points | 32 | ||
| 41 | Total Auto | 47 | ||
|---|---|---|---|---|
| 114 + 0 | Scale Ownership + Boost (seconds) | 13 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 90 + 0 | ||
| 260 | Ownership Points | 103 | ||
| 3 (3) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
| 45 | Vault Total Points | 45 | ||
| Parking | Robot 1 Endgame | Levitate | ||
| Climbing | Robot 2 Endgame | Parking | ||
| Levitate | Robot 3 Endgame | Climbing | ||
| 65 | Park/Climb Points | 65 | ||
| 370 | Total Teleop | 213 | ||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 411 | Total Score | 265 | ||
Scoring Plate Assignments: RLR