Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6597 | 6954 | 5712 | 216 | ||||||||||
1684 | 7144 | 7192 | 195 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 0 | ||
26 | Total Auto | 10 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 59 + 0 | ||
109 + 0 | Switch Ownership + Boost (seconds) | 61 + 0 | ||
120 | Ownership Points | 120 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (0) | ||
20 | Vault Total Points | 25 | ||
None | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 35 | ||
175 | Total Teleop | 180 | ||
Auto Quest | ||||
Face The Boss | ||||
+15 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
216 | Total Score | 195 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL