Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6631 | 6597 | 6085 | 91 | ||||||||||
494 | 6073 | 4003 | 410 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 20 | ||
10 | Total Auto | 35 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 126 + 10 | ||
21 + 0 | Switch Ownership + Boost (seconds) | 134 + 10 | ||
21 | Ownership Points | 280 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
15 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 65 | ||
76 | Total Teleop | 375 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
91 | Total Score | 410 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR