Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6085 | 3707 | 5046 | 473 | ||||||||||
6597 | 3667 | 469 | 224 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 5 | ||
7 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 7 | ||
34 | Ownership Points | 14 | ||
44 | Total Auto | 19 | ||
---|---|---|---|---|
126 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 8 | Switch Ownership + Boost (seconds) | 119 + 0 | ||
270 | Ownership Points | 130 | ||
0 (0) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 2 (2) | ||
20 | Vault Total Points | 40 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 35 | ||
355 | Total Teleop | 205 | ||
Auto Quest | ||||
Face The Boss | ||||
+75 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
473 | Total Score | 224 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR