| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5046 | 1243 | 5533 | 422 | ||||||||||
| 3707 | 6073 | 2604 | 159 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 15 | ||
| 1 | Scale Ownership (seconds) | 0 | ||
| 7 | Switch Ownership (seconds) | 0 | ||
| 16 | Ownership Points | 0 | ||
| 26 | Total Auto | 15 | ||
|---|---|---|---|---|
| 120 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 129 + 0 | ||
| 276 | Ownership Points | 129 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 30 | Vault Total Points | 0 | ||
| Parking | Robot 1 Endgame | Parking | ||
| Levitate | Robot 2 Endgame | Parking | ||
| Climbing | Robot 3 Endgame | None | ||
| 65 | Park/Climb Points | 10 | ||
| 371 | Total Teleop | 139 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +25 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 422 | Total Score | 159 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: LRL