Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2474 | 5567 | 904 | 284 | ||||||||||
4384 | 4409 | 288 | 399 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 7 | ||
8 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 14 | ||
31 | Total Auto | 29 | ||
---|---|---|---|---|
22 + 0 | Scale Ownership + Boost (seconds) | 113 + 10 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 62 + 0 | ||
158 | Ownership Points | 185 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 65 | ||
253 | Total Teleop | 295 | ||
+0 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
284 | Total Score | 399 |
Scoring Plate Assignments: LRL