Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4967 | 4409 | 858 | 238 | ||||||||||
4855 | 5470 | 4325 | 368 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 6 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 12 | ||
35 | Total Auto | 27 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 127 + 10 | ||
107 + 10 | Switch Ownership + Boost (seconds) | 99 + 0 | ||
128 | Ownership Points | 236 | ||
2 (2) | Force Cubes Total (Played) | 1 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 3 (3) | ||
35 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 65 | ||
203 | Total Teleop | 336 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
238 | Total Score | 368 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR