Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5697 | 5641 | 5260 | 257 | ||||||||||
3535 | 6086 | 5166 | 307 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 15 | ||
---|---|---|---|---|
14 + 0 | Scale Ownership + Boost (seconds) | 76 + 10 | ||
128 + 0 | Switch Ownership + Boost (seconds) | 111 + 0 | ||
142 | Ownership Points | 197 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (2) | ||
15 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Levitate | ||
Climbing | Robot 3 Endgame | Parking | ||
60 | Park/Climb Points | 65 | ||
217 | Total Teleop | 292 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
257 | Total Score | 307 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL