| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5517 | 5114 | 6091 | 352 | ||||||||||
| 6877 | 1 | 5166 | 226 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 15 | Total Auto | 15 | ||
|---|---|---|---|---|
| 73 + 0 | Scale Ownership + Boost (seconds) | 38 + 0 | ||
| 134 + 0 | Switch Ownership + Boost (seconds) | 109 + 9 | ||
| 207 | Ownership Points | 156 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
| 15 | Vault Total Points | 20 | ||
| Levitate | Robot 1 Endgame | Levitate | ||
| Climbing | Robot 2 Endgame | None | ||
| Climbing | Robot 3 Endgame | Parking | ||
| 90 | Park/Climb Points | 35 | ||
| 312 | Total Teleop | 211 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +25 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 352 | Total Score | 226 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR