Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6958 | 5676 | 7195 | 303 | ||||||||||
5559 | 6595 | 7289 | 227 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
30 | Total Auto | 15 | ||
---|---|---|---|---|
32 + 2 | Scale Ownership + Boost (seconds) | 38 + 0 | ||
137 + 2 | Switch Ownership + Boost (seconds) | 99 + 0 | ||
173 | Ownership Points | 137 | ||
1 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (0) | ||
35 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
273 | Total Teleop | 212 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
303 | Total Score | 227 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR