Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6594 | 302 | 5559 | 47 | ||||||||||
7221 | 5282 | 7101 | 194 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 15 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 46 + 0 | ||
27 + 0 | Switch Ownership + Boost (seconds) | 118 + 0 | ||
27 | Ownership Points | 164 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 1 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
10 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | Parking | ||
5 | Park/Climb Points | 10 | ||
42 | Total Teleop | 179 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
47 | Total Score | 194 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR