Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6595 | 6591 | 302 | 356 | ||||||||||
7226 | 5282 | 1504 | 139 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
23 | Total Auto | 15 | ||
---|---|---|---|---|
81 + 10 | Scale Ownership + Boost (seconds) | 7 + 0 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 72 + 0 | ||
238 | Ownership Points | 79 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 10 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 35 | ||
308 | Total Teleop | 124 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
356 | Total Score | 139 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL