Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3542 | 1023 | 5530 | 390 | ||||||||||
910 | 6081 | 6852 | 257 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 1 | ||
9 | Switch Ownership (seconds) | 11 | ||
18 | Ownership Points | 24 | ||
33 | Total Auto | 39 | ||
---|---|---|---|---|
112 + 10 | Scale Ownership + Boost (seconds) | 12 + 0 | ||
105 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
227 | Ownership Points | 148 | ||
3 (1) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 30 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 40 | ||
332 | Total Teleop | 218 | ||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
390 | Total Score | 257 |
Scoring Plate Assignments: RLR