Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5050 | 5448 | 4568 | 357 | ||||||||||
3641 | 5708 | 5067 | 253 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 1 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 2 | ||
33 | Total Auto | 7 | ||
---|---|---|---|---|
88 + 10 | Scale Ownership + Boost (seconds) | 45 + 0 | ||
121 + 10 | Switch Ownership + Boost (seconds) | 126 + 0 | ||
229 | Ownership Points | 171 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 15 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 10 | ||
324 | Total Teleop | 196 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
357 | Total Score | 253 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR