Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6861 | 1250 | 5695 | 494 | ||||||||||
6190 | 6862 | 5531 | 199 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 6 | ||
20 | Ownership Points | 12 | ||
35 | Total Auto | 27 | ||
---|---|---|---|---|
113 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 112 + 0 | ||
269 | Ownership Points | 112 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
349 | Total Teleop | 167 | ||
Auto Quest | ||||
Face The Boss | ||||
+110 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
494 | Total Score | 199 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR