Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6079 | 6345 | 1596 | 131 | ||||||||||
5878 | 4970 | 857 | 321 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 9 | ||
0 | Ownership Points | 18 | ||
10 | Total Auto | 33 | ||
---|---|---|---|---|
4 + 0 | Scale Ownership + Boost (seconds) | 105 + 0 | ||
67 + 0 | Switch Ownership + Boost (seconds) | 133 + 0 | ||
71 | Ownership Points | 238 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 35 | ||
121 | Total Teleop | 288 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
131 | Total Score | 321 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LLL