| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5447 | 6020 | 5982 | 214 | ||||||||||
| 703 | 5166 | 6493 | 85 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 1 | Switch Ownership (seconds) | 0 | ||
| 2 | Ownership Points | 0 | ||
| 17 | Total Auto | 10 | ||
|---|---|---|---|---|
| 6 + 0 | Scale Ownership + Boost (seconds) | 19 + 0 | ||
| 136 + 0 | Switch Ownership + Boost (seconds) | 51 + 0 | ||
| 142 | Ownership Points | 70 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
| 15 | Vault Total Points | 0 | ||
| Levitate | Robot 1 Endgame | None | ||
| None | Robot 2 Endgame | None | ||
| Parking | Robot 3 Endgame | Parking | ||
| 35 | Park/Climb Points | 5 | ||
| 192 | Total Teleop | 75 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +5 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 214 | Total Score | 85 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR