| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6533 | 5224 | 5661 | 295 | ||||||||||
| 5603 | 6067 | 5222 | 401 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 8 | Switch Ownership (seconds) | 7 | ||
| 16 | Ownership Points | 14 | ||
| 26 | Total Auto | 29 | ||
|---|---|---|---|---|
| 43 + 0 | Scale Ownership + Boost (seconds) | 81 + 10 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 189 | Ownership Points | 237 | ||
| 3 (2) | Force Cubes Total (Played) | 2 (1) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (1) | Boost Cubes Total (Played) | 3 (3) | ||
| 45 | Vault Total Points | 40 | ||
| Parking | Robot 1 Endgame | Climbing | ||
| Levitate | Robot 2 Endgame | Climbing | ||
| None | Robot 3 Endgame | Levitate | ||
| 35 | Park/Climb Points | 90 | ||
| 269 | Total Teleop | 367 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 295 | Total Score | 401 | ||
| +0 RP | Ranking Points | +4 RP | ||
Scoring Plate Assignments: LRL