| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5509 | 5538 | 6071 | 251 | ||||||||||
| 5424 | 4819 | 6631 | 205 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 5 | Auto Run Points | 10 | ||
| 2 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 8 | ||
| 4 | Ownership Points | 16 | ||
| 9 | Total Auto | 26 | ||
|---|---|---|---|---|
| 32 + 0 | Scale Ownership + Boost (seconds) | 64 + 0 | ||
| 125 + 0 | Switch Ownership + Boost (seconds) | 70 + 0 | ||
| 157 | Ownership Points | 134 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
| 0 | Vault Total Points | 0 | ||
| Climbing | Robot 1 Endgame | Climbing | ||
| Parking | Robot 2 Endgame | None | ||
| None | Robot 3 Endgame | None | ||
| 35 | Park/Climb Points | 30 | ||
| 192 | Total Teleop | 164 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +50 | Fouls | +15 | ||
| 0 | Adjustments | 0 | ||
| 251 | Total Score | 205 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RRR