Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7219 | 5982 | 7209 | 179 | ||||||||||
5623 | 7202 | 573 | 265 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 15 | ||
---|---|---|---|---|
2 + 0 | Scale Ownership + Boost (seconds) | 117 + 10 | ||
127 + 0 | Switch Ownership + Boost (seconds) | 38 + 10 | ||
129 | Ownership Points | 175 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
0 | Vault Total Points | 30 | ||
None | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
30 | Park/Climb Points | 40 | ||
159 | Total Teleop | 245 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
179 | Total Score | 265 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR