| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6592 | 2054 | 7219 | 235 | ||||||||||
| 5203 | 3572 | 7109 | 215 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 11 | Switch Ownership (seconds) | 0 | ||
| 22 | Ownership Points | 0 | ||
| 37 | Total Auto | 15 | ||
|---|---|---|---|---|
| 106 + 0 | Scale Ownership + Boost (seconds) | 2 + 0 | ||
| 47 + 0 | Switch Ownership + Boost (seconds) | 123 + 0 | ||
| 153 | Ownership Points | 125 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Levitate Cubes Total (Played) | 2 (0) | ||
| 2 (1) | Boost Cubes Total (Played) | 0 (0) | ||
| 10 | Vault Total Points | 10 | ||
| Climbing | Robot 1 Endgame | None | ||
| Parking | Robot 2 Endgame | Climbing | ||
| None | Robot 3 Endgame | Parking | ||
| 35 | Park/Climb Points | 35 | ||
| 198 | Total Teleop | 170 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +30 | ||
| 0 | Adjustments | 0 | ||
| 235 | Total Score | 215 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR