Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5448 | 7208 | 7226 | 202 | ||||||||||
5231 | 5612 | 2959 | 391 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 7 | ||
0 | Ownership Points | 14 | ||
15 | Total Auto | 29 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 116 + 10 | ||
72 + 0 | Switch Ownership + Boost (seconds) | 119 + 2 | ||
72 | Ownership Points | 247 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
15 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 65 | ||
152 | Total Teleop | 357 | ||
Auto Quest | ||||
Face The Boss | ||||
+35 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
202 | Total Score | 391 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL