Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5502 | 6753 | 7211 | 384 | ||||||||||
573 | 5257 | 6589 | 167 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 7 | ||
22 | Ownership Points | 14 | ||
37 | Total Auto | 29 | ||
---|---|---|---|---|
96 + 10 | Scale Ownership + Boost (seconds) | 13 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 30 + 0 | ||
252 | Ownership Points | 43 | ||
3 (3) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (0) | ||
45 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 35 | ||
337 | Total Teleop | 108 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
384 | Total Score | 167 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RRR