Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5982 | 5622 | 5623 | 323 | ||||||||||
7226 | 6102 | 6582 | 117 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
2 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
4 | Ownership Points | 0 | ||
19 | Total Auto | 15 | ||
---|---|---|---|---|
102 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
82 + 10 | Switch Ownership + Boost (seconds) | 82 + 0 | ||
194 | Ownership Points | 82 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 10 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 10 | ||
279 | Total Teleop | 102 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
323 | Total Score | 117 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR