Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5056 | 4325 | 5501 | 419 | ||||||||||
5069 | 5204 | 3546 | 278 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
3 | Switch Ownership (seconds) | 8 | ||
6 | Ownership Points | 16 | ||
21 | Total Auto | 31 | ||
---|---|---|---|---|
117 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
263 | Ownership Points | 157 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Levitate | ||
Climbing | Robot 3 Endgame | None | ||
90 | Park/Climb Points | 60 | ||
373 | Total Teleop | 247 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
419 | Total Score | 278 | ||
+4 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR