| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6862 | 6567 | 4768 | 156 | ||||||||||
| 573 | 33 | 6742 | 417 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 10 | ||
| 0 | Ownership Points | 20 | ||
| 15 | Total Auto | 35 | ||
|---|---|---|---|---|
| 11 + 0 | Scale Ownership + Boost (seconds) | 111 + 0 | ||
| 0 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 11 | Ownership Points | 257 | ||
| 3 (2) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 2 (2) | Boost Cubes Total (Played) | 3 (3) | ||
| 40 | Vault Total Points | 45 | ||
| Levitate | Robot 1 Endgame | Climbing | ||
| Parking | Robot 2 Endgame | Levitate | ||
| Parking | Robot 3 Endgame | Parking | ||
| 40 | Park/Climb Points | 65 | ||
| 91 | Total Teleop | 367 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +50 | Fouls | +15 | ||
| 0 | Adjustments | 0 | ||
| 156 | Total Score | 417 | ||
| +0 RP | Ranking Points | +3 RP | ||
Scoring Plate Assignments: RLR