| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2591 | 6532 | 4961 | 285 | ||||||||||
| 5498 | 2851 | 7247 | 268 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 10 | Switch Ownership (seconds) | 8 | ||
| 20 | Ownership Points | 16 | ||
| 30 | Total Auto | 31 | ||
|---|---|---|---|---|
| 90 + 10 | Scale Ownership + Boost (seconds) | 31 + 0 | ||
| 120 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 230 | Ownership Points | 177 | ||
| 0 (0) | Force Cubes Total (Played) | 2 (2) | ||
| 0 (0) | Levitate Cubes Total (Played) | 1 (0) | ||
| 3 (3) | Boost Cubes Total (Played) | 2 (1) | ||
| 15 | Vault Total Points | 25 | ||
| None | Robot 1 Endgame | Parking | ||
| Parking | Robot 2 Endgame | None | ||
| Parking | Robot 3 Endgame | Parking | ||
| 10 | Park/Climb Points | 10 | ||
| 255 | Total Teleop | 212 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 285 | Total Score | 268 | ||
| +2 RP | Ranking Points | +1 RP | ||
Scoring Plate Assignments: LRL