Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4362 | 7247 | 5460 | 353 | ||||||||||
469 | 3539 | 3302 | 240 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 11 | ||
16 | Ownership Points | 22 | ||
31 | Total Auto | 37 | ||
---|---|---|---|---|
106 + 0 | Scale Ownership + Boost (seconds) | 2 + 0 | ||
126 + 10 | Switch Ownership + Boost (seconds) | 121 + 0 | ||
242 | Ownership Points | 123 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Levitate | ||
Climbing | Robot 3 Endgame | None | ||
60 | Park/Climb Points | 60 | ||
322 | Total Teleop | 198 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
353 | Total Score | 240 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RRR