Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4362 | 67 | 2676 | 419 | ||||||||||
245 | 5436 | 2224 | 252 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 9 | ||
22 | Ownership Points | 18 | ||
37 | Total Auto | 33 | ||
---|---|---|---|---|
111 + 0 | Scale Ownership + Boost (seconds) | 2 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 97 + 0 | ||
257 | Ownership Points | 99 | ||
3 (2) | Force Cubes Total (Played) | 3 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Levitate | ||
90 | Park/Climb Points | 65 | ||
382 | Total Teleop | 194 | ||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
419 | Total Score | 252 |
Scoring Plate Assignments: LRL