| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4983 | 6097 | 3767 | 388 | ||||||||||
| 1711 | 6066 | 4398 | 161 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 9 | Switch Ownership (seconds) | 0 | ||
| 18 | Ownership Points | 0 | ||
| 33 | Total Auto | 10 | ||
|---|---|---|---|---|
| 114 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 121 + 10 | ||
| 270 | Ownership Points | 131 | ||
| 1 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
| 35 | Vault Total Points | 5 | ||
| Levitate | Robot 1 Endgame | Parking | ||
| Parking | Robot 2 Endgame | Parking | ||
| Parking | Robot 3 Endgame | Parking | ||
| 40 | Park/Climb Points | 15 | ||
| 345 | Total Teleop | 151 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +10 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 388 | Total Score | 161 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: LRL