| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5155 | 1076 | 5674 | 422 | ||||||||||
| 7247 | 5048 | 468 | 129 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 3 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 6 | ||
| 15 | Total Auto | 16 | ||
|---|---|---|---|---|
| 114 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 128 + 10 | Switch Ownership + Boost (seconds) | 62 + 0 | ||
| 262 | Ownership Points | 73 | ||
| 0 (0) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 30 | Vault Total Points | 20 | ||
| Climbing | Robot 1 Endgame | Parking | ||
| Levitate | Robot 2 Endgame | Parking | ||
| Climbing | Robot 3 Endgame | None | ||
| 90 | Park/Climb Points | 10 | ||
| 382 | Total Teleop | 103 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +25 | Fouls | +10 | ||
| 0 | Adjustments | 0 | ||
| 422 | Total Score | 129 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: LRL